
Jarjum Ete – Emeritus president: Founding President, conferred the Emeritus President status in 2nd National Conference of the Union in 2021, hails from the Arunachal Pradesh and is an active political activist taking up peoples’ voices of concern; with forests, environment being one of her focus agenda. She is a source of inspiration to the community based struggles to reclaim our rights of custodianship over all natural resources.

Sukalo Gond – President. A so called “illiterate” woman from Sonbhadra district of Uttar Pradesh. An organic leader, who rose from the ranks through the power of her struggles, her leadership, her unwavering determination in the face of all odds – incarceration and attacks being a part of her life while she was building herself up for over a decade of dedicated community work between 2009 – 2019, by which time her ability to envision the larger frame despite being engulfed in local struggles, made her the unanimous choice to be chosen the President of the Union in 2021 at the 2nd National Conference, succeeding Jarjum.

Ashok Chowdhury – Working President. Mentor, ideologue, a forty year old association with community struggles to reclaim their rights over Forests, forming local organizations, leading them to victories, known across the world for his fierce commitment to women led natural resource based journey to reclaim their rights of custodianship of Mother Nature towards constructing a new world.

Roma – General Secretary. A powerful leader who left the possibilities of a safe , cosy urban life to give her life and times to developing forest dependent indigenous and other traditional forest dwelling community woman leadership in Sonbhadra district of Uttar Pradesh, where she led the woman’s land and forest rights struggles to a huge victory with communities under women leadership have reclaimed and hold on to thousands of hectares of forested land. Incarcerated twice, but her undaunting efforts towards the goals she had set her self to achieve has been a source of inspiration to all around her.

Munnilal – Treasurer. He possibly is one of the finest examples of what Gramsci visioned as the Organic Intellectual. From the Taungya Community – the manufactured community which regrew vast tracts of what stands today as India’s forest wealth, he does what an organic intellectual does – silently, but relentlessly, with politics and vision very clear, is raising the community awareness to start thinking and acting as custodians, not as encroachers, bonded to the Forest Department or the State.

Avijit – Organizing Secretary. A dedicated soldier of the Union. Willing to work hard for the objectives the Union is set out to do.

And Last BUT never the Least, The ‘soul’ in the Union – Bharti. A staunch feminist, Marxist, politically born out of the Chhatra Yuva Sangharsh Vahini student youth movement led by Jay Prakash Narayan. She moved on from urban work to organize women and men of forest dependent communities and when she spoke from the wheelchair on the streets of India – sites of Protest – her one and only message was – “ humari jangal ki bahali hum khud karenege – it is only us who will be the custodians of of our forests “. She lives as a shining light , the soul of the Union.
3rd National Confrence of AIUFWP
Presidium: Sukalo Gond, Roma, Ashok Chowdhury, Munnilal, Teesta Seetalvad, Avijit, Mata Dayal, Hira Prasad Sharma
List of elected Post Holders-30 nov-1-December 2024
s.no | President | Jarjum Ete | F | |
1 | President | Sokalo Gond | F | |
2 | Working | Ashok Choudhary | M | |
3 | General | Roma | F | |
4 | Treasurer | Munni Lal | M | |
5 | National | Avijit | M | |
Name | GENDER | |||
1 | Teesta Setalvad | F | Mumbai | Mumbai |
2 | Chitra M.R | F | Malappuram | Kerala |
3 | Nabada Rana | F | Lakhimpur Khiri | Uttar Pradesh |
4 | Azima Gharich | F | Gujarat | Gujarat |
5 | Jang Hindustani | M | Bahraich | Uttar Pradesh |
6 | Heera Prasad Sharma | M | Kaimur | Bihar |
7 | Mata Dayal | M | Manikpur | Uttar Pradesh |
NAME | GENDER | REGION | STATE | |
1 | Sarath | M | Thrissur | Kerela |
2 | Shiva Sunwar | M | Siliguri | West Bengal |
3 | Tapas Mondal | M | Sunderban | West Bengal |
4 | Balkeshwar | M | Kaimoor | Bihar |
5 | Naeem Ahmed | M | Saharanpur | Uttar Pradesh |
6 | Tarun Joshi | M | Nainital | Uttrakhand |
7 | Rani | F | Manikpur | Uttar Pradesh |
8 | Rajnish Gambhir | M | Lakhimpur khiri | Uttar Pradesh |
9 | Sahvaniya Rana | F | Lakhimpur khiri | Uttar Pradesh |
10 | Anita Pegwal | F | Haripur Tongia | Uttrakhand |
Executive | ||||
NAME | GENDER | FOREST REGION | STATE | |
1 | Bhola Kol | M | Manikpur | Uttar Pradesh |
2 | Ram milan | M | Manikpur | Uttar Pradesh |
3 | Aruna kol | F | Manikpur | Uttar Pradesh |
4 | Rachna | F | Manikpur | Uttar Pradesh |
5 | Sunita Kol | F | Rewa | Madhya Pradesh |
6 | Kishor Thapa | M | Gorkhaland | West Bengal |
7 | Phulri Bharti | F | Sonbhadra | Uttar Pradesh |
8 | Rajmaniya | F | Sonbhadra | Uttar Pradesh |
9 | Sheela Bharti | F | Sonbhadra | Uttar Pradesh |
10 | Pankuar Gond | F | Sonbhadra | Uttar Pradesh |
11 | Sonamati Gond | F | Sonbhadra | Uttar Pradesh |
12 | Kismati Gond | F | Sonbhadra | Uttar Pradesh |
13 | Gouri | M | Sonbhadra | Uttar Pradesh |
14 | Nandu Gond | M | Sonbhadra | Uttar Pradesh |
15 | Mahindar Chero | M | Sonbhadra | Uttar Pradesh |
16 | Munnar Gond | M | Sonbhadra | Uttar Pradesh |
17 | Alamgeer | M | Saharanpur | Uttar Pradesh |
18 | Safoora | F | Saharanpur | Uttar Pradesh |
19 | Fareeda | F | Saharanpur | Uttar Pradesh |
20 | Rakhi | F | Haridwar | Uttrakhand |
21 | Meer Hamza | M | Haridwar | Uttrakhand |
22 | Udasa Rana | f | Lakhimpur | Uttar Pradesh |
23 | Mehki Oraon | F | Adhaura | Bihar |
24 | Santra Oraon | F | Adhaura | Bihar |
25 | Sipahi | M | Adhaura | Bihar |
26 | Dhanpati Bharti | F | Chandauli | Uttar Pradesh |
27 | Kailashi Baiga | F | Chandauli | Uttar Pradesh |
28 | Mustafa Chopra | M | Dehradun (Asharodi) | Uttrakhand |
29 | Gopal Lodhiyal | M | Nainital | Uttrakhand |
30 | Hema Joshi | F | Nainital | Uttrakhand |
31 | Suneel Kumar | M | Bahraich | Uttar Pradesh |
32 | Poonam Devi | F | Bahraich | Uttar Pradesh |
33 | Shanti | F | Bahraich | Uttar Pradesh |
34 | Rambai Majhi | F | Nuapada | Odisha |
35 | Malik Ram Kumbhar | M | Nuapada | Odisha |
36 | Biranchi Bariha | M | Odisha | Odisha |
37 | Subol Paik | M | Siliguri | West Bengal |
38 | Malti | F | Siliguri | West Bengal |
39 | Chaudhary Bashir | M | Jammu | Jammu & Kashmir |
40 | Md Mustak | M | Bandipora | Jammu & Kashmir |
41 | Md Saimul | M | Bandipora | Jammu & Kashmir |
42 | Md Nazeer | M | Badgaon | Jammu & Kashmir |
43 | Saneechar agariya | M | Jharkhand | Jharkhand |
44 | Beenu K.G | M | Kerela | Kerela |
45 | Amanat Ali | M | Gujjar Basti | Haridwar |
46 | Shakil Ur Rasool | M | Bandipora | J&K |
47 | Ram Pratap | M | Dudhwa | Lakhimpur Khiri |
1 | D.C Gohain | M | Bokaro | Jharkhand |
2 | Dr. Subendhu Ghosh (Education | M | Delhi | |
3 | Dr.Navsharan (Women | F | Chandigah | Punjab |
4 | Vijayan MJ | M | Delhi | Delhi |
5 | Benny | M | Columbia | South America |
1 | Islamun | F | Delhi | |
2 | Jibrail Shekh | M | Delhi | |
3 | Parduuman Kumar | M | Saharanpur | Uttar Pradesh |
4 | Vipin Gairola | M | Dehradun | Uttrakhand |
5 | Lakhmi | M | Saharanpur | Uttar Pradesh |
6 | Vishal Mourya | M | Saharanpur | Uttar Pradesh |
7 | Sourav Roy | M | West Bengal | West Bengal |
8 | Munnar Gond | M | Sonbhadra | Uttar Pradesh |
1 | Srianchita | F | Ontario | Canada |
1 | Ishwar | M | Delhi | |
2 | Gopal | M | Delhi | |
Union Alliance Organization
1 | Programme For Social Action (PSA) |
|
|
|
2 | Delhi Forum (DF) |
|
|
|
3 | FOCUS |
|
|
|
4 | SRUTI |
|
|
|
5 | KSMT |
|
|
|
6 | PRATIDHWANI |
|
|
|
7 | Citizen For Justice & Peace (CJP) |
|
|
|
8 | New Trade Union Initiative (NTUI) |
|
|
|
